
| Political Features | ||||
| Bob Hedges has spent lifetime in job preparation | By: Jim Turner | |||
| News | ||||
| RHS drama students to present "Once Upon a Mattress" |
By: Donna Gholson | |||
| Excellent: 0 Good: 0 Poor: 0 | ||||
| Scholarships of Luke Wetton & Breanna Shelton among students' honors |
By: Jim Turner | |||
| Excellent: 2 Good: 0 Poor: 0 | ||||
| State House honors Wilford Arnold | ||||
| Excellent: 5 Good: 0 Poor: 0 | ||||
| Cross, Lyne inducted into state Journalism Hall of Fame | ||||
| Excellent: 4 Good: 0 Poor: 0 | ||||
| Benefit races, camp planned | ||||
| Child Abuse Awareness promoted in April | ||||
| Excellent: 3 Good: 0 Poor: 0 | ||||
| Blanket/Trade Day at Red River includes yard sale | By: Darlynn Moore | |||
| Excellent: 3 Good: 1 Poor: 0 | ||||
| Mike Smith Scholarship Update | By: Samra Smith | |||
| Excellent: 6 Good: 0 Poor: 0 | ||||
| Sports | ||||
| Logan’s Lillie to be inducted into state Hall of Fame | By: Jim Turner | |||
| Excellent: 4 Good: 0 Poor: 0 | ||||
| Tebow inspires crowd at Don Meyer Evening of Excellence |
By: Mark McGee | |||
| Excellent: 6 Good: 0 Poor: 0 | ||||
| Cougars' depth key to track success | By: Jim Turner | |||
| Excellent: 0 Good: 0 Poor: 0 | ||||
| Pheal has field day in girls track | By: Jim Turner | |||
| Excellent: 0 Good: 0 Poor: 0 | ||||
| Cougars end hitting slump, win 3 straight | By: Jim Turner | |||
| Excellent: 2 Good: 0 Poor: 0 | ||||
| Panthers make strong statement in Clash win | By: Jim Turner | |||
| Excellent: 2 Good: 0 Poor: 0 | ||||
| Panthers win Class A regional | By: Jim Turner | |||
| Excellent: 3 Good: 1 Poor: 0 | ||||
| Panther baseball wins 4 straight | By: Jim Turner | |||
| Excellent: 1 Good: 0 Poor: 0 | ||||
| Archery teams excel at state tournament | By: Steve Stratton | |||
| Excellent: 9 Good: 0 Poor: 0 | ||||
| Features | ||||
| Cundiff came close to coaching at state | By: Jim Turner | |||
| Excellent: 5 Good: 0 Poor: 0 | ||||
| First Southern feeds, honors officers | By: Jim Turner | |||
| Excellent: 6 Good: 0 Poor: 0 | ||||
| Guest Articles | ||||
| Al Smith has more assists than John Wall | By: Jack Lyne | |||
| Excellent: 10 Good: 0 Poor: 0 | ||||
| Lyne honors his hometown as he is honored | By: Al Smith | |||
| Excellent: 11 Good: 0 Poor: 0 | ||||
| Parent of a Special Olympian gives special thanks | By: Greg Pogue | |||
| Excellent: 5 Good: 0 Poor: 0 | ||||
| Lewisburg’s “Books-To-Go Library” now in its third year | By: Sue Spurlock | |||
| Excellent: 13 Good: 1 Poor: 0 | ||||
| Hope remains for state budget compromise | By: State Representative | |||
| Excellent: 2 Good: 1 Poor: 0 | Martha Jane King | |||
| Logan County Felts Log House a fixture of Kentucky Museum |
By: Christy Spurlock | |||
| Excellent: 12 Good: 1 Poor: 0 | ||||